Who Is the Republican Candidate Running Agains Joe Webster Pa
Democratic Primary
| Candidate | Votes | Pct. |
|---|---|---|
| John Fetterman | 744,239 | +58.7% 58.7 % |
| Conor Lamb | 332,779 | +26.3% 26.3 |
| Malcolm Kenyatta | 136,512 | +10.8% 10.8 |
| Alex Khalil | 53,686 | +4.2% 4.2 |
| Total reported | 1,267,216 |
Republican Primary
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Mehmet Oz | 418,545 | +31.2% 31.2 % | |
| Dave McCormick | 417,478 | +31.1% 31.1 | |
| Kathy Barnette | 330,686 | +24.7% 24.7 | |
| Total reported | 1,340,516 | ||
-
May 18, 2022
In Oregon, the numbers from Clackamas County, near Portland, are just starting to come in. That's one to watch as Schrader tries to hold onto his seat.
-
May 18, 2022
The Shapiro fund-raising pitch: "Doug Mastriano will be my opponent – and he is the most extreme gubernatorial candidate in the country. He would ban abortion, end vote by mail, and rip away our freedoms."
-
May 17, 2022
Doug Mastriano easily won the crowded Republican primary for governor in Pennsylvania, but the candidate he endorsed for lieutenant governor, Teddy Daniels, came in third place (with about 85 percent of the vote counted).
-
May 17, 2022
Carrie Lewis DelRosso, a state legislator representing parts of Allegheny and Westmoreland counties, has won the Republican primary for lieutenant governor in Pennsylvania.
-
May 17, 2022
The surprise of the night, for me, has been Dave McCormick's strong showing. His team has been saying for days that the squabbling between Dr. Mehmet Oz and Kathy Barnette was an opportunity. And they appear to have been right.
-
May 17, 2022
The Republican Senate primary in Pennsylvania may be headed for a recount, which would be triggered if the margin is less than 0.5 percent of the total votes cast. Right now, David McCormick is leading Dr. Mehmet Oz by about 2,600 votes, or 0.23 percent of the total votes cast.
-
May 17, 2022
Most of the remaining votes to be counted in Pennsylvania are in the counties surrounding Philadelphia; no telling whether that favors McCormick or Oz.
-
May 17, 2022
It's clear in the Pennsylvania Senate primary that the Club for Growth spending on Barnette late in the race had an effect, regardless of who wins. Her surge came at the expense of Oz.
-
May 17, 2022
We are getting very close to the threshold for an automatic recount for the Pennsylvania Senate primary on the Republican side. That threshold is 0.5 percent.
-
May 17, 2022
To Katie's point, with 94 percent of the vote in, Steve Irwin's lead over Summer Lee is down to 330 votes.
-
May 17, 2022
Luke Ball, Cawthorn's spokesman, told reporters that their focus would now be making sure that Republicans in the 11th Congressional District are united behind one candidate.
-
May 17, 2022
Not long before he conceded the race, Cawthorn appeared before supporters. He looked tired but expressed confidence that the election results would break in his favor.
-
May 17, 2022
Support for McCormick was palpable among Republican voters who showed up to vote in one Pittsburgh suburb today. "I am yearning for fiscal responsibility," one McCormick backer said.
-
May 17, 2022
A Cawthorn official has told us that the candidate has left the building. He will watch the remaining results from home.
-
May 17, 2022
Mastriano takes the stage to start his victory speech: "God is good, all the time."
-
May 17, 2022
The Republican Governors Association released a tepid statement congratulating Mastriano, saying only: "The R.G.A. remains committed to engaging in competitive gubernatorial contests where our support can have an impact in defending our incumbents and expanding our majority this year."
-
May 17, 2022
Dozens of Kathy Barnette's supporters have gathered around her in a prayer circle at her election night party. She is trailing David McCormick by nearly 9 points and Mehmet Oz by 7 points with 58 percent of precincts reporting.
-
May 17, 2022
Polls have tightened considerably in the primary race for Pennsylvania's 12th District, which drew major outside spending and pitted a candidate with significant left-wing support against a contender embraced by much of the party establishment.
-
May 17, 2022
Loud round of whoops and cheers as the video screen shows a projection of Mastriano clinching the nomination.
-
May 17, 2022
Malcolm Kenyatta says here at his party that he just called John Fetterman to congratulate him on his victory. Kenyatta urged his supporters to rally behind Fetterman, saying the Republican nominee is likely to be from "out of state and out of their damned minds."
Republican Primary
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Douglas Mastriano | 589,631 | +43.9% 43.9 % | |
| Lou Barletta | 272,226 | +20.3% 20.3 | |
| Bill McSwain | 211,681 | +15.8% 15.8 | |
| Total reported | 1,343,903 | ||
Democratic Primary
Updated 9:50 AM ET
| Candidate |
|---|
| Josh Shapiro Uncontested |
Democratic Primary
| Candidate | Votes | Pct. |
|---|---|---|
| Austin Davis | 757,746 | +63.0% 63.0 % |
| Brian Sims | 301,183 | +25.1% 25.1 |
| Ray Sosa | 143,349 | +11.9% 11.9 |
| Total reported | 1,202,278 |
Republican Primary
| Candidate | Votes | Pct. | |
|---|---|---|---|
| Carrie Lewis DelRosso | 317,615 | +25.7% 25.7 % | |
| Rick Saccone | 194,554 | +15.7% 15.7 | |
| Teddy Daniels | 150,450 | +12.2% 12.2 | |
| Total reported | 1,238,250 | ||
7th District Republican Primary
| Candidate | Votes | Pct. |
|---|---|---|
| Lisa Scheller | 34,421 | +51.3% 51.3 % |
| Kevin Dellicker | 32,661 | +48.7% 48.7 |
| Total reported | 67,082 |
8th District Republican Primary
| Candidate | Votes | Pct. |
|---|---|---|
| Jim Bognet | 46,924 | +68.7% 68.7 % |
| Mike Marsicano | 21,347 | +31.3% 31.3 |
| Total reported | 68,271 |
17th District Democratic Primary
| Candidate | Votes | Pct. |
|---|---|---|
| Chris Deluzio | 61,935 | +63.7% 63.7 % |
| Sean Meloy | 35,335 | +36.3% 36.3 |
| Total reported | 97,270 |
17th District Republican Primary
| Candidate | Votes | Pct. |
|---|---|---|
| Jeremy Shaffer | 40,866 | +58.7% 58.7 % |
| Jason Killmeyer | 16,742 | +24.0% 24.0 |
| Kathy Coder | 12,033 | +17.3% 17.3 |
| Total reported | 69,641 |
All Races
| District Dist. | Candidates | Est. rpt. | ||
|---|---|---|---|---|
| 1 Dem. 1 (D) | Ehasz | Uncontested | › | |
| 1 Rep. 1 (R) | Fitzpatrick* 66% | Entin 34% | >95% | › |
| 2 Dem. 2 (D) | Boyle* | Uncontested | › | |
| 2 Rep. 2 (R) | Bashir | Uncontested | › | |
| 3 Dem. 3 (D) | Evans* 76% | Hunt 20% | >95% | › |
| 4 Dem. 4 (D) | Dean* | Uncontested | › | |
| 4 Rep. 4 (R) | Nascimento 69% | Burton 31% | >95% | › |
| 5 Dem. 5 (D) | Scanlon* | Uncontested | › | |
| 5 Rep. 5 (R) | Galluch | Uncontested | › | |
| 6 Dem. 6 (D) | Houlahan* | Uncontested | › | |
| 6 Rep. 6 (R) | Ciarrocchi 33% | Fanelli 30% | >95% | › |
| 7 Dem. 7 (D) | Wild* | Uncontested | › | |
| 7 Rep. 7 (R) | Scheller 51% | Dellicker 49% | >95% | › |
| 8 Dem. 8 (D) | Cartwright* | Uncontested | › | |
| 8 Rep. 8 (R) | Bognet 69% | Marsicano 31% | >95% | › |
| 9 Dem. 9 (D) | Waldman | Uncontested | › | |
| 9 Rep. 9 (R) | Meuser* | Uncontested | › | |
| 10 Dem. 10 (D) | Daniels 52% | Coplen 48% | >95% | › |
| 10 Rep. 10 (R) | Perry* | Uncontested | › | |
| 11 Dem. 11 (D) | Hollister | Uncontested | › | |
| 11 Rep. 11 (R) | Smucker* | Uncontested | › | |
| 12 Dem. 12 (D) | Lee 41.8% | Irwin 41.1% | >95% | › |
| 12 Rep. 12 (R) | Doyle | Uncontested | › | |
| 13 Rep. 13 (R) | Joyce* | Uncontested | › | |
| 14 Rep. 14 (R) | Reschenthaler* | Uncontested | › | |
| 15 Rep. 15 (R) | Thompson* | Uncontested | › | |
| 16 Dem. 16 (D) | Pastore 69% | Telesz 31% | >95% | › |
| 16 Rep. 16 (R) | Kelly* | Uncontested | › | |
| 17 Dem. 17 (D) | Deluzio 64% | Meloy 36% | >95% | › |
| 17 Rep. 17 (R) | Shaffer 59% | Killmeyer 24% | >95% | › |
| * Incumbent | ||||
How will redistricting affect congressional elections?
Pennsylvania's congressional delegation is evenly split — it's the definition of a battleground state. The new congressional map largely avoids gerrymandering, so the partisan balance of the next delegation could remain similar. There are three tossup districts now held by Democrats, who are facing a difficult political climate. Primaries in those races will be the ones to watch.
What can Pennsylvania tell us about the midterms?
There are two big primaries — for Senate and governor — that will test Republican priorities and the loyalty of voters to former President Donald J. Trump, who has endorsed Dr. Mehmet Oz for Senate. In the Democratic Senate primary, Lt. Gov. John Fetterman is favored in a race that will be one of the most important and expensive general elections this fall. — Trip Gabriel and Shane Goldmacher
State Senate
| District Dist. | Candidates | Est. rpt. | |
|---|---|---|---|
| 2 Dem. 2 (D) | Tartaglione* | Uncontested | |
| 4 Dem. 4 (D) | Haywood* | Uncontested | |
| 5 † | Dillon Dem. 56% | Oropeza Rep. 44% | 100% |
| 6 Dem. 6 (D) | Mitchell | Uncontested | |
| 6 Rep. 6 (R) | Farry | Uncontested | |
| 8 Dem. 8 (D) | Williams* 60% | Prescod 40% | >95% |
| 10 Dem. 10 (D) | Santarsiero* | Uncontested | |
| 10 Rep. 10 (R) | McCullough | Uncontested | |
| 12 Dem. 12 (D) | Collett* | Uncontested | |
| 12 Rep. 12 (R) | Davies | Uncontested | |
| 14 Dem. 14 (D) | Miller 42.5% | Zrinski 42.0% | >95% |
| 14 Rep. 14 (R) | Browning 49% | Miller 30% | >95% |
| 16 Dem. 16 (D) | Pinsley | Uncontested | |
| 16 Rep. 16 (R) | Coleman 50.0% | Browne* 50.0% | >95% |
| 18 Dem. 18 (D) | Boscola* | Uncontested | |
| 18 Rep. 18 (R) | Merhottein | Uncontested | |
| 20 Dem. 20 (D) | Baker | Uncontested | |
| 20 Rep. 20 (R) | Baker* | Uncontested | |
| 22 Dem. 22 (D) | Flynn | Uncontested | |
| 24 Dem. 24 (D) | Dennin 74% | Wilkerson 26% | >95% |
| 24 Rep. 24 (R) | Pennycuick 71% | Moyer 29% | >95% |
| 26 Dem. 26 (D) | Kearney* | Uncontested | |
| 26 Rep. 26 (R) | Agovino | Uncontested | |
| 28 Dem. 28 (D) | Higgins | Uncontested | |
| 28 Rep. 28 (R) | Phillips-Hill* | Uncontested | |
| 30 Dem. 30 (D) | Taylor | Uncontested | |
| 30 Rep. 30 (R) | Ward* | Uncontested | |
| 32 Rep. 32 (R) | Stefano* | Uncontested | |
| 34 Dem. 34 (D) | Massey | Uncontested | |
| 34 Rep. 34 (R) | Rothman 68% | Gossert 32% | >95% |
| 36 Rep. 36 (R) | Aument* 60% | Miller 40% | >95% |
| 38 Dem. 38 (D) | Williams* | Uncontested | |
| 38 Rep. 38 (R) | Mizgorski 68% | Roberts 32% | >95% |
| 40 Dem. 40 (D) | Shukaitis | Uncontested | |
| 40 Rep. 40 (R) | Brown | Uncontested | |
| 42 Dem. 42 (D) | Fontana* | Uncontested | |
| 44 Dem. 44 (D) | Muth* | Uncontested | |
| 44 Rep. 44 (R) | Florio | Uncontested | |
| 46 Rep. 46 (R) | Bartolotta* | Uncontested | |
| 48 Dem. 48 (D) | Clements | Uncontested | |
| 48 Rep. 48 (R) | Gebhard* | Uncontested | |
| 50 Dem. 50 (D) | Czech | Uncontested | |
| 50 Rep. 50 (R) | Brooks* | Uncontested | |
| * Incumbent † Special Election | |||
State House
| District Dist. | Candidates | Est. rpt. | |
|---|---|---|---|
| 1 Dem. 1 (D) | Harkins* | Uncontested | |
| 2 Dem. 2 (D) | Merski* | Uncontested | |
| 3 Dem. 3 (D) | Bizzarro* | Uncontested | |
| 3 Rep. 3 (R) | Kujawa | Uncontested | |
| 4 Dem. 4 (D) | Oliver | Uncontested | |
| 4 Rep. 4 (R) | Banta 42% | Monn 26% | >95% |
| 5 Rep. 5 (R) | Jozwiak* 58% | Golowski 42% | >95% |
| 6 Dem. 6 (D) | Galt | Uncontested | |
| 6 Rep. 6 (R) | Roae* | Uncontested | |
| 7 Dem. 7 (D) | McGonigle 81% | Henderson 19% | >95% |
| 7 Rep. 7 (R) | Wentling | Uncontested | |
| 8 Rep. 8 (R) | Bernstine* 49% | Kennedy 41% | >95% |
| 9 Dem. 9 (D) | Sainato* | Uncontested | |
| 9 Rep. 9 (R) | Gallo Brown 43% | Kerin 39% | >95% |
| 10 Dem. 10 (D) | Brown* 40% | Green 38% | >95% |
| 11 Rep. 11 (R) | Mustello* 75% | Steele 25% | >95% |
| 12 Dem. 12 (D) | Vigue | Uncontested | |
| 12 Rep. 12 (R) | Scialabba 48% | Semel 34% | >95% |
| 13 Dem. 13 (D) | James | Uncontested | |
| 13 Rep. 13 (R) | Lawrence* 63% | Ciliberti 37% | >95% |
| 14 Dem. 14 (D) | Carper | Uncontested | |
| 14 Rep. 14 (R) | Marshall* | Uncontested | |
| 15 Rep. 15 (R) | Kail* | Uncontested | |
| 16 Dem. 16 (D) | Matzie* | Uncontested | |
| 16 Rep. 16 (R) | Elmore | Uncontested | |
| 17 Rep. 17 (R) | Bonner* | Uncontested | |
| 18 Dem. 18 (D) | Walski | Uncontested | |
| 18 Rep. 18 (R) | Tomlinson* | Uncontested | |
| 19 Dem. 19 (D) | Abney* 64% | Grayson 36% | >95% |
| 20 Dem. 20 (D) | Kinkead* 66% | Mastros 34% | >95% |
| 21 Dem. 21 (D) | Innamorato* | Uncontested | |
| 21 Rep. 21 (R) | Perman | Uncontested | |
| 22 Dem. 22 (D) | Siegel 64% | Georges 36% | >95% |
| 22 Rep. 22 (R) | Smith | Uncontested | |
| 23 Dem. 23 (D) | Frankel* | Uncontested | |
| 24 Dem. 24 (D) | Mayes 46% | Covington* 38% | >95% |
| 25 Dem. 25 (D) | Markosek* | Uncontested | |
| 25 Rep. 25 (R) | Schlauch 51% | Ritter 49% | >95% |
| 26 Dem. 26 (D) | Friel | Uncontested | |
| 26 Rep. 26 (R) | Hennessey* | Uncontested | |
| 27 Dem. 27 (D) | Deasy* | Uncontested | |
| 27 Rep. 27 (R) | Brosky 57% | Walker 43% | >95% |
| 28 Rep. 28 (R) | Mercuri* | Uncontested | |
| 29 Dem. 29 (D) | Brennan | Uncontested | |
| 29 Rep. 29 (R) | Smith | Uncontested | |
| 30 Dem. 30 (D) | Venkat | Uncontested | |
| 30 Rep. 30 (R) | Kirk 81% | Fodi 19% | >95% |
| 31 Dem. 31 (D) | Warren* | Uncontested | |
| 31 Rep. 31 (R) | Sauer 54% | Spillane 46% | >95% |
| 32 Dem. 32 (D) | DeLuca* | Uncontested | |
| 33 Dem. 33 (D) | Steele 64% | McClelland 36% | >95% |
| 33 Rep. 33 (R) | Tomson | Uncontested | |
| 34 Dem. 34 (D) | Lee* 66% | Salisbury 34% | >95% |
| 35 Dem. 35 (D) | Davis* | Uncontested | |
| 35 Rep. 35 (R) | Nevills | Uncontested | |
| 36 Dem. 36 (D) | Benham* 68% | Fox 32% | >95% |
| 37 Rep. 37 (R) | Fee* | Uncontested | |
| 38 Dem. 38 (D) | Pisciottano* | Uncontested | |
| 39 Rep. 39 (R) | Kuzma 59% | Puskaric* 41% | >95% |
| 40 Rep. 40 (R) | Mihalek* 54% | Renz 46% | >95% |
| 41 Rep. 41 (R) | Miller* | Uncontested | |
| 42 Dem. 42 (D) | Miller* | Uncontested | |
| 43 Rep. 43 (R) | Greiner* | Uncontested | |
| 44 Rep. 44 (R) | Gaydos* | Uncontested | |
| 45 Dem. 45 (D) | Kulik* | Uncontested | |
| 45 Rep. 45 (R) | Pendel | Uncontested | |
| 46 Rep. 46 (R) | Ortitay* | Uncontested | |
| 47 Rep. 47 (R) | D'Orsie 60% | Gillespie* 40% | >95% |
| 48 Rep. 48 (R) | O'Neal* | Uncontested | |
| 49 Dem. 49 (D) | Smith-Wade-El 69% | Diaz 31% | >95% |
| 49 Rep. 49 (R) | Rivers | Uncontested | |
| 50 Dem. 50 (D) | Mason | Uncontested | |
| 50 Rep. 50 (R) | Cook* | Uncontested | |
| 51 Dem. 51 (D) | Ringer | Uncontested | |
| 51 Rep. 51 (R) | Dowling* 60% | Porupski 40% | >95% |
| 52 Rep. 52 (R) | Warner* | Uncontested | |
| 53 Dem. 53 (D) | Malagari* | Uncontested | |
| 53 Rep. 53 (R) | Sodha | Uncontested | |
| 54 Dem. 54 (D) | Scott 54% | Culbreath 46% | >95% |
| 54 Rep. 54 (R) | Anderson | Uncontested | |
| 55 Rep. 55 (R) | Cooper 49% | Silvis* 42% | >95% |
| 56 Rep. 56 (R) | Dunbar* 79% | Wright 21% | >95% |
| 57 Rep. 57 (R) | Nelson* | Uncontested | |
| 58 Dem. 58 (D) | Bach | Uncontested | |
| 58 Rep. 58 (R) | Davanzo* | Uncontested | |
| 59 Rep. 59 (R) | Rossi | Uncontested | |
| 60 Dem. 60 (D) | George | Uncontested | |
| 60 Rep. 60 (R) | Major | Uncontested | |
| 61 Dem. 61 (D) | Hanbidge* | Uncontested | |
| 61 Rep. 61 (R) | Bradica | Uncontested | |
| 62 Dem. 62 (D) | Doyle | Uncontested | |
| 62 Rep. 62 (R) | Struzzi* | Uncontested | |
| 63 Rep. 63 (R) | Oberlander* | Uncontested | |
| 64 Rep. 64 (R) | James* | Uncontested | |
| 65 Rep. 65 (R) | Rapp* | Uncontested | |
| 66 Rep. 66 (R) | Smith* | Uncontested | |
| 67 Rep. 67 (R) | Causer* 84% | Rossman 16% | >95% |
| 68 Rep. 68 (R) | Owlett* | Uncontested | |
| 69 Rep. 69 (R) | Metzgar* | Uncontested | |
| 70 Dem. 70 (D) | Bradford* | Uncontested | |
| 70 Rep. 70 (R) | Bustard | Uncontested | |
| 71 Rep. 71 (R) | Rigby* | Uncontested | |
| 72 Dem. 72 (D) | Burns* 72% | Cashaw 28% | >95% |
| 72 Rep. 72 (R) | Billow | Uncontested | |
| 73 Rep. 73 (R) | Kephart 62% | Walker 26% | >95% |
| 74 Dem. 74 (D) | Williams* | Uncontested | |
| 74 Rep. 74 (R) | Hensel | Uncontested | |
| 75 Rep. 75 (R) | Armanini* | Uncontested | |
| 76 Dem. 76 (D) | Maris 62% | Probst 38% | >95% |
| 76 Rep. 76 (R) | Borowicz* | Uncontested | |
| 77 Dem. 77 (D) | Conklin* | Uncontested | |
| 77 Rep. 77 (R) | Yetsko | Uncontested | |
| 78 Rep. 78 (R) | Topper* | Uncontested | |
| 79 Rep. 79 (R) | Schmitt* | Uncontested | |
| 80 Dem. 80 (D) | Capenos | Uncontested | |
| 80 Rep. 80 (R) | Gregory* 79% | Haight 21% | >95% |
| 81 Dem. 81 (D) | Kidd | Uncontested | |
| 81 Rep. 81 (R) | Irvin* 72% | Speck 28% | >95% |
| 82 Dem. 82 (D) | Takac | Uncontested | |
| 82 Rep. 82 (R) | Behrens | Uncontested | |
| 83 Rep. 83 (R) | Flick 51% | Kaufman 49% | >95% |
| 84 Rep. 84 (R) | Hamm* | Uncontested | |
| 85 Rep. 85 (R) | Rowe* | Uncontested | |
| 86 Rep. 86 (R) | Stambaugh* 55% | Hershey 45% | >95% |
| 87 Dem. 87 (D) | Markle | Uncontested | |
| 87 Rep. 87 (R) | Kutz 54% | Clancy 46% | >95% |
| 88 Dem. 88 (D) | Agerton | Uncontested | |
| 88 Rep. 88 (R) | Delozier* | Uncontested | |
| 89 Rep. 89 (R) | Kauffman* | Uncontested | |
| 90 Rep. 90 (R) | Schemel* | Uncontested | |
| 91 Rep. 91 (R) | Moul* | Uncontested | |
| 92 Dem. 92 (D) | Almoney | Uncontested | |
| 92 Rep. 92 (R) | Keefer* | Uncontested | |
| 93 Dem. 93 (D) | Rodkey | Uncontested | |
| 93 Rep. 93 (R) | Jones* | Uncontested | |
| 94 Rep. 94 (R) | Fink 56% | Saylor* 44% | >95% |
| 95 Dem. 95 (D) | Hill-Evans* | Uncontested | |
| 96 Dem. 96 (D) | Sturla* 57% | Hamp Gulick 43% | >95% |
| 96 Rep. 96 (R) | Weaver | Uncontested | |
| 97 Rep. 97 (R) | Mentzer* | Uncontested | |
| 98 Dem. 98 (D) | Temons | Uncontested | |
| 98 Rep. 98 (R) | Jones 50% | Fahndrich 28% | >95% |
| 99 Dem. 99 (D) | Caltagirone | Uncontested | |
| 99 Rep. 99 (R) | Zimmerman* | Uncontested | |
| 100 Rep. 100 (R) | Cutler* 70% | Weston 30% | >95% |
| 101 Dem. 101 (D) | Miller | Uncontested | |
| 101 Rep. 101 (R) | Schlegel | Uncontested | |
| 102 Dem. 102 (D) | Quick | Uncontested | |
| 102 Rep. 102 (R) | Diamond* | Uncontested | |
| 103 Dem. 103 (D) | Kim* 75% | MacDonald 25% | >95% |
| 103 Rep. 103 (R) | Buell 72% | Jenkins-Dallas 28% | >95% |
| 104 Dem. 104 (D) | Madsen | Uncontested | |
| 105 Dem. 105 (D) | Fleming 61% | Epstein 39% | >95% |
| 106 Rep. 106 (R) | Mehaffie* | Uncontested | |
| 107 Rep. 107 (R) | Stehr 53% | Tanney 47% | >95% |
| 108 Rep. 108 (R) | Schlegel Culver* | Uncontested | |
| 109 Dem. 109 (D) | Giannattasio | Uncontested | |
| 109 Rep. 109 (R) | Leadbeter 46% | Penman 25% | >95% |
| 110 Rep. 110 (R) | Pickett* | Uncontested | |
| 111 Rep. 111 (R) | Fritz* | Uncontested | |
| 112 Dem. 112 (D) | Mullins* | Uncontested | |
| 112 Rep. 112 (R) | Torbeck | Uncontested | |
| 113 Dem. 113 (D) | Donahue 65% | Flynn 35% | >95% |
| 113 Rep. 113 (R) | Sepkowski | Uncontested | |
| 114 Dem. 114 (D) | Malloy Kosierowski* | Uncontested | |
| 114 Rep. 114 (R) | Healey | Uncontested | |
| 115 Dem. 115 (D) | Madden* | Uncontested | |
| 115 Rep. 115 (R) | Paolucci | Uncontested | |
| 116 Dem. 116 (D) | Rodriguez | Uncontested | |
| 116 Rep. 116 (R) | Watro 41% | LaRocca 18% | >95% |
| 117 Rep. 117 (R) | Cabell 32% | Ziemba 25% | >95% |
| 118 Dem. 118 (D) | Haddock 55% | Lucarelli 45% | >95% |
| 118 Rep. 118 (R) | May 58% | Lombardo 42% | >95% |
| 119 Dem. 119 (D) | Malacari | Uncontested | |
| 119 Rep. 119 (R) | Ryncavage 55% | Williams 45% | >95% |
| 120 Rep. 120 (R) | Kaufer* | Uncontested | |
| 121 Dem. 121 (D) | Pashinski* | Uncontested | |
| 121 Rep. 121 (R) | Harvey | Uncontested | |
| 122 Dem. 122 (D) | Kost | Uncontested | |
| 122 Rep. 122 (R) | Heffley* | Uncontested | |
| 123 Dem. 123 (D) | Laughlin Benyak | Uncontested | |
| 123 Rep. 123 (R) | Twardzik* | Uncontested | |
| 124 Dem. 124 (D) | Burns | Uncontested | |
| 124 Rep. 124 (R) | Barton 68% | Saunders 23% | >95% |
| 125 Rep. 125 (R) | Kerwin* | Uncontested | |
| 126 Dem. 126 (D) | Rozzi* | Uncontested | |
| 126 Rep. 126 (R) | Oswald | Uncontested | |
| 127 Dem. 127 (D) | Guzman* | Uncontested | |
| 127 Rep. 127 (R) | Gagliardo | Uncontested | |
| 128 Rep. 128 (R) | Gillen* | Uncontested | |
| 129 Dem. 129 (D) | Cepeda-Freytiz 55% | Detterline 45% | 88% |
| 129 Rep. 129 (R) | Llewellyn | Uncontested | |
| 130 Rep. 130 (R) | Maloney* | Uncontested | |
| 131 Dem. 131 (D) | Branco | Uncontested | |
| 131 Rep. 131 (R) | Mackenzie* | Uncontested | |
| 132 Dem. 132 (D) | Schlossberg* | Uncontested | |
| 133 Dem. 133 (D) | McNeill* | Uncontested | |
| 134 Dem. 134 (D) | Schweyer* 63% | Santiago 37% | >95% |
| 134 Rep. 134 (R) | Labenberg | Uncontested | |
| 135 Dem. 135 (D) | Samuelson* | Uncontested | |
| 136 Dem. 136 (D) | Freeman* | Uncontested | |
| 137 Dem. 137 (D) | Thomas | Uncontested | |
| 137 Rep. 137 (R) | Emrick* | Uncontested | |
| 138 Rep. 138 (R) | Flood* | Uncontested | |
| 139 Dem. 139 (D) | Rosenfeld 53% | Keegan 47% | >95% |
| 139 Rep. 139 (R) | Adams 43% | Beierle 33% | >95% |
| 140 Dem. 140 (D) | Galloway* | Uncontested | |
| 141 Dem. 141 (D) | Davis* | Uncontested | |
| 141 Rep. 141 (R) | Bellerby-Allen | Uncontested | |
| 142 Dem. 142 (D) | Moffa | Uncontested | |
| 142 Rep. 142 (R) | Hogan | Uncontested | |
| 143 Dem. 143 (D) | Stoltz | Uncontested | |
| 143 Rep. 143 (R) | Labs* | Uncontested | |
| 144 Dem. 144 (D) | Munroe | Uncontested | |
| 144 Rep. 144 (R) | Polinchock* | Uncontested | |
| 145 Rep. 145 (R) | Staats* | Uncontested | |
| 146 Dem. 146 (D) | Ciresi* | Uncontested | |
| 147 Dem. 147 (D) | Wisser | Uncontested | |
| 147 Rep. 147 (R) | Scheuren | Uncontested | |
| 148 Dem. 148 (D) | Daley* | Uncontested | |
| 149 Dem. 149 (D) | Briggs* | Uncontested | |
| 150 Dem. 150 (D) | Webster* | Uncontested | |
| 150 Rep. 150 (R) | Bittner Mazza | Uncontested | |
| 151 Dem. 151 (D) | Cerrato | Uncontested | |
| 151 Rep. 151 (R) | Stephens* | Uncontested | |
| 152 Dem. 152 (D) | Guenst* | Uncontested | |
| 152 Rep. 152 (R) | Weinrich | Uncontested | |
| 153 Dem. 153 (D) | Sanchez* | Uncontested | |
| 153 Rep. 153 (R) | Ulrich | Uncontested | |
| 154 Dem. 154 (D) | Nelson* | Uncontested | |
| 154 Rep. 154 (R) | Banks | Uncontested | |
| 155 Dem. 155 (D) | Friel Otten* | Uncontested | |
| 155 Rep. 155 (R) | Scribner | Uncontested | |
| 156 Dem. 156 (D) | Pielli | Uncontested | |
| 156 Rep. 156 (R) | Vanderwaal | Uncontested | |
| 157 Dem. 157 (D) | Shusterman* | Uncontested | |
| 157 Rep. 157 (R) | Marvin | Uncontested | |
| 158 Dem. 158 (D) | Sappey* | Uncontested | |
| 158 Rep. 158 (R) | Spencer | Uncontested | |
| 159 Dem. 159 (D) | Kazeem 56% | Kirkland* 44% | >95% |
| 159 Rep. 159 (R) | Moton | Uncontested | |
| 160 Dem. 160 (D) | Spahr | Uncontested | |
| 160 Rep. 160 (R) | Williams* | Uncontested | |
| 161 Dem. 161 (D) | Krueger* | Uncontested | |
| 161 Rep. 161 (R) | Mongelluzzo | Uncontested | |
| 162 Dem. 162 (D) | Delloso* | Uncontested | |
| 162 Rep. 162 (R) | Mattus | Uncontested | |
| 163 Dem. 163 (D) | Zabel* | Uncontested | |
| 163 Rep. 163 (R) | Rucci | Uncontested | |
| 164 Dem. 164 (D) | Curry* | Uncontested | |
| 165 Dem. 165 (D) | O'Mara* | Uncontested | |
| 166 Dem. 166 (D) | Vitali* 58% | Brown 42% | >95% |
| 166 Rep. 166 (R) | Razzano | Uncontested | |
| 167 Dem. 167 (D) | Howard* | Uncontested | |
| 167 Rep. 167 (R) | Newman 67% | Dicranian 33% | >95% |
| 168 Dem. 168 (D) | Borowski | Uncontested | |
| 168 Rep. 168 (R) | Quinn* | Uncontested | |
| 169 Dem. 169 (D) | Riston | Uncontested | |
| 169 Rep. 169 (R) | Klunk* 83% | Smith 17% | >95% |
| 170 Rep. 170 (R) | White* | Uncontested | |
| 171 Dem. 171 (D) | Zeigler | Uncontested | |
| 171 Rep. 171 (R) | Benninghoff* | Uncontested | |
| 172 Dem. 172 (D) | Boyle* 68% | Stewart 32% | >95% |
| 172 Rep. 172 (R) | Taubenberger | Uncontested | |
| 173 Dem. 173 (D) | Gallagher 64% | McDermott 36% | >95% |
| 174 Dem. 174 (D) | Neilson* | Uncontested | |
| 175 Dem. 175 (D) | Isaacson* | Uncontested | |
| 176 Dem. 176 (D) | Christman | Uncontested | |
| 176 Rep. 176 (R) | Rader* | Uncontested | |
| 177 Dem. 177 (D) | Hohenstein* | Uncontested | |
| 177 Rep. 177 (R) | LaVelle | Uncontested | |
| 178 Dem. 178 (D) | Breyman | Uncontested | |
| 178 Rep. 178 (R) | Marcell | Uncontested | |
| 179 Dem. 179 (D) | Dawkins* | Uncontested | |
| 180 Dem. 180 (D) | Giral | Uncontested | |
| 181 Dem. 181 (D) | Kenyatta* | Uncontested | |
| 182 Dem. 182 (D) | Waxman 40% | Lovitz 21% | >95% |
